<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gordon St Croix Flowage</title>
	<atom:link href="http://gordonstcroixflowage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gordonstcroixflowage.com</link>
	<description>Gordon-St Croix Flowage News and Events</description>
	<lastBuildDate>Tue, 22 May 2012 21:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gordonstcroixflowage.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/22af7d397ed681df2a72c9a9d0bcad3a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Gordon St Croix Flowage</title>
		<link>http://gordonstcroixflowage.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gordonstcroixflowage.com/osd.xml" title="Gordon St Croix Flowage" />
	<atom:link rel='hub' href='http://gordonstcroixflowage.com/?pushpress=hub'/>
		<item>
		<title>Public welcome to St Croix Flowage annual meeting with speaker Matt Berg, Saturday, May 26, 2012</title>
		<link>http://gordonstcroixflowage.com/2012/05/22/public-welcome-to-st-croix-flowage-annual-meeting-saturday-may-26-2012/</link>
		<comments>http://gordonstcroixflowage.com/2012/05/22/public-welcome-to-st-croix-flowage-annual-meeting-saturday-may-26-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:53:38 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[St Croix Flowage]]></category>
		<category><![CDATA[Wisconsin lakes]]></category>
		<category><![CDATA[Douglas County WI]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[water quality conditions]]></category>
		<category><![CDATA[WI]]></category>

		<guid isPermaLink="false">http://gordonstcroixflowage.com/?p=48</guid>
		<description><![CDATA[Public is welcome to attend St Croix Flowage annual meeting, Saturday, May 26, 2012 North Shore Resort 9:30 a.m. Another change for the GSCFA – We are going to hold our Annual Meeting this year on Memorial Day Weekend, instead &#8230; <a href="http://gordonstcroixflowage.com/2012/05/22/public-welcome-to-st-croix-flowage-annual-meeting-saturday-may-26-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gordonstcroixflowage.com&#038;blog=31870669&#038;post=48&#038;subd=gordonstcroixflowage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gordonstcroixflowage.com/2012/05/22/public-welcome-to-st-croix-flowage-annual-meeting-saturday-may-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57c5f50a55eb3160ed7ee778612e0798?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jean</media:title>
		</media:content>
	</item>
		<item>
		<title>Four pairs of loons counted on the St Croix Flowage, Gordon, WI</title>
		<link>http://gordonstcroixflowage.com/2012/04/29/four-pairs-of-loons-counted-on-the-st-croix-flowage-gordon-wi/</link>
		<comments>http://gordonstcroixflowage.com/2012/04/29/four-pairs-of-loons-counted-on-the-st-croix-flowage-gordon-wi/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:05:57 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Wisconsin lakes]]></category>

		<guid isPermaLink="false">http://gordonstcroixflowage.com/?p=56</guid>
		<description><![CDATA[As of April 12,  a loon census taken on the St Croix Flowage found four pairs of loons swimming together plus an additional two single loons.  The territorial skirmishes are yet to begin as these pairs choose nesting sites and have &#8230; <a href="http://gordonstcroixflowage.com/2012/04/29/four-pairs-of-loons-counted-on-the-st-croix-flowage-gordon-wi/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gordonstcroixflowage.com&#038;blog=31870669&#038;post=56&#038;subd=gordonstcroixflowage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gordonstcroixflowage.com/2012/04/29/four-pairs-of-loons-counted-on-the-st-croix-flowage-gordon-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57c5f50a55eb3160ed7ee778612e0798?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jean</media:title>
		</media:content>

		<media:content url="http://gordonstcroixflowage.files.wordpress.com/2012/04/loon.jpg?w=300" medium="image">
			<media:title type="html">common loon</media:title>
		</media:content>
	</item>
		<item>
		<title>First St Croix Flowage water sampling by NorthStar Community Charter School kids</title>
		<link>http://gordonstcroixflowage.com/2012/04/25/first-st-croix-flowage-water-sampling-by-northstar-community-charter-school-kids/</link>
		<comments>http://gordonstcroixflowage.com/2012/04/25/first-st-croix-flowage-water-sampling-by-northstar-community-charter-school-kids/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:06:42 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[St Croix Flowage]]></category>
		<category><![CDATA[Douglas County WI]]></category>
		<category><![CDATA[water quality conditions]]></category>

		<guid isPermaLink="false">http://gordonstcroixflowage.com/?p=54</guid>
		<description><![CDATA[NorthStar Community Charter School and St Croix Flowage water quality sampling <a href="http://gordonstcroixflowage.com/2012/04/25/first-st-croix-flowage-water-sampling-by-northstar-community-charter-school-kids/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gordonstcroixflowage.com&#038;blog=31870669&#038;post=54&#038;subd=gordonstcroixflowage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gordonstcroixflowage.com/2012/04/25/first-st-croix-flowage-water-sampling-by-northstar-community-charter-school-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57c5f50a55eb3160ed7ee778612e0798?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jean</media:title>
		</media:content>
	</item>
		<item>
		<title>St Croix Flowage: Low Water Levels – Will It Happen Again?</title>
		<link>http://gordonstcroixflowage.com/2012/04/24/st-croix-flowage-low-water-levels-will-it-happen-again/</link>
		<comments>http://gordonstcroixflowage.com/2012/04/24/st-croix-flowage-low-water-levels-will-it-happen-again/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:28:44 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[St Croix Flowage]]></category>
		<category><![CDATA[Wisconsin lakes]]></category>
		<category><![CDATA[Douglas County WI]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[lake ecosystems]]></category>
		<category><![CDATA[Solon Springs WI]]></category>
		<category><![CDATA[water quality conditions]]></category>

		<guid isPermaLink="false">http://gordonstcroixflowage.com/?p=52</guid>
		<description><![CDATA[Low Water Levels – Will It Happen Again? No one will forget last summer’s weather –major storms, especially the one on July 1st, and more rain than in previous summers. Those of us on the St. Croix Flowage, however, remember &#8230; <a href="http://gordonstcroixflowage.com/2012/04/24/st-croix-flowage-low-water-levels-will-it-happen-again/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gordonstcroixflowage.com&#038;blog=31870669&#038;post=52&#038;subd=gordonstcroixflowage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gordonstcroixflowage.com/2012/04/24/st-croix-flowage-low-water-levels-will-it-happen-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57c5f50a55eb3160ed7ee778612e0798?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jean</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn to be a beetle wrangler &#8211; Solon Springs WI</title>
		<link>http://gordonstcroixflowage.com/2012/04/18/learn-to-be-a-beetle-wrangler-solon-springs-wi/</link>
		<comments>http://gordonstcroixflowage.com/2012/04/18/learn-to-be-a-beetle-wrangler-solon-springs-wi/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:22:59 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[St Croix Flowage]]></category>
		<category><![CDATA[Wisconsin lakes]]></category>
		<category><![CDATA[purple loosestrife]]></category>
		<category><![CDATA[Solon Springs WI]]></category>

		<guid isPermaLink="false">http://gordonstcroixflowage.com/?p=44</guid>
		<description><![CDATA[Hello! &#160; I wanted to let you know about an upcoming workshop I will be co-hosting along with Brock Woods, WDNR,  on how to farm Purple Loosestrife beetles. Come join the fun and learn how to dig, plant, and care &#8230; <a href="http://gordonstcroixflowage.com/2012/04/18/learn-to-be-a-beetle-wrangler-solon-springs-wi/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gordonstcroixflowage.com&#038;blog=31870669&#038;post=44&#038;subd=gordonstcroixflowage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gordonstcroixflowage.com/2012/04/18/learn-to-be-a-beetle-wrangler-solon-springs-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57c5f50a55eb3160ed7ee778612e0798?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jean</media:title>
		</media:content>
	</item>
		<item>
		<title>St Croix Flowage  Critical Habitat Designation</title>
		<link>http://gordonstcroixflowage.com/2012/01/27/st-croix-flowage-critical-habitat-designation/</link>
		<comments>http://gordonstcroixflowage.com/2012/01/27/st-croix-flowage-critical-habitat-designation/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:48:35 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Wisconsin lakes]]></category>
		<category><![CDATA[critical habitat designation]]></category>
		<category><![CDATA[lake ecosystems]]></category>
		<category><![CDATA[native aquatic plants]]></category>
		<category><![CDATA[water quality conditions]]></category>

		<guid isPermaLink="false">http://gordonstcroixflowage.com/?p=37</guid>
		<description><![CDATA[St Croix Flowage Critical Habitat Designation This is a summary of the St Croix Flowage Critical Habitat Designation Reort, prepared by Alex Smith, Northern Region Critical Habitat Coordinator for the DNR. An increase in shoreline development over the past 30 &#8230; <a href="http://gordonstcroixflowage.com/2012/01/27/st-croix-flowage-critical-habitat-designation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gordonstcroixflowage.com&#038;blog=31870669&#038;post=37&#038;subd=gordonstcroixflowage&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gordonstcroixflowage.com/2012/01/27/st-croix-flowage-critical-habitat-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57c5f50a55eb3160ed7ee778612e0798?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jean</media:title>
		</media:content>

		<media:content url="http://gordonstcroixflowage.files.wordpress.com/2012/01/cha_page_05.jpg?w=300" medium="image">
			<media:title type="html">Tables 1 and 2</media:title>
		</media:content>

		<media:content url="http://gordonstcroixflowage.files.wordpress.com/2012/01/cha_page_06.jpg" medium="image">
			<media:title type="html">St Croix Flowage critical habitat areas</media:title>
		</media:content>

		<media:content url="http://gordonstcroixflowage.files.wordpress.com/2012/01/cha_page_08.jpg" medium="image">
			<media:title type="html">Table 3</media:title>
		</media:content>
	</item>
	</channel>
</rss>
